itel Mobile Prices in Pakistan
Below are the updated itel Mobile prices in Pakistan retail market of All recent Models launched in the current year.
itel Mobile Prices (Android) Retail As on March 21, 2025
itel Mobile Year 2025 Models Retail Prices
Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
P70 | 4*GB + 128GB | 5000 mAh | 24,999 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
itel Mobile Year 2024 Models Retail Prices
Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
S25 Ultra | 8*GB + 256GB | 5000 mAh | 44,999 |
S24 | 8*GB + 256GB | 5000 mAh | 36,999 |
S24 | 8*GB + 128GB | 5000 mAh | 33,999 |
P55+ | 8*GB + 256GB | 5000 mAh | 32,999 |
S25 | 6*GB + 128GB | 5000 mAh | 29,999 |
P55 5G | 8*GB + 128GB | 5000 mAh | 29,999 |
P55 | 8*GB + 128GB | 5000 mAh | 27,999 |
P65 | 4*GB + 128GB | 5000 mAh | 27,999 |
A70 Pro | 4*GB + 256GB | 5000 mAh | 25,999 |
P65c | 4*GB + 128GB | 5000 mAh | 22,999 |
A80 | 3*GB + 128GB | 5000 mAh | 21,499 |
A70 | 4*GB + 128GB | 5000 mAh | 20,999 |
A50 | 4*GB + 64GB | 5000 mAh | 18,999 |
A50 | 2*GB + 64GB | 5000 mAh | 16,999 |
A50c | 2GB + 32GB | 4000 mAh | 14,999 |
itel Mobile Year 2023 Models Retail Prices
Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
S23+ | 8*GB + 256GB | 5000 mAh | 39,999 |
S23 | 8*GB + 256GB | 5000 mAh | 24,999 |
P40 | 4*GB + 128GB | 6000 mAh | 23,999 |
P40 | 4*GB + 64GB | 6000 mAh | 23,999 |
A60s | 4*GB + 128GB | 5000 mAh | 22,999 |
S23 | 8*GB + 128GB | 5000 mAh | 21,999 |
A05s | 4*GB + 64GB | 4000 mAh | 20,999 |
A49 Play | 2GB + 32GB | 4000 mAh | 16,999 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
itel Mobile Prices (FeaturePhone / KeyPad) Retail As on March 21, 2025
Below are the updated itel Mobile Feature Phone (Bar Phone) retail prices of All recent Models launched in the current year.
itel-Flip Series
Model Name | Display | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
Flip 1 | 2.4″ Inch | 1500 mAh | 6,499 |
itel-Magic Series
Model Name | Display | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
Magic4 | 2.8″ Inch | 2000 mAh | 5,999 |
itel-Muzik Series
Model Name | Display | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
Muzik400 | 2.4” Inch | 3000 mAh | 4,699 |
Muzik400 Pro | 2.4” Inch | 3000 mAh | 4,399 |
Muzik450 | 2.4” Inch | 3000 mAh | 3,699 |
Muzik410 Pro | 2.4” Inch | 1500 mAh | 3,950 |
Muzik430 | 2.4” Inch | 3000 mAh | 3,599 |
itel-Value Series
Model Name | Display | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
Value110s | 1.8” Inch | 1000 mAh | 2,650 |
Value100s | 1.8′ Inch | 1000 mAh | 2,599 |
Value110 | 1.77” Inch | 1000 mAh | 2,599 |
Value100 | 1.77″ Inch | 1000 mAh | 2,550 |
itel-Power Series
Model Name | Display | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
Power 900 | 2.8″ Inch | 10,000 mAh | 5,699 |
Power 700 | 3.0″ Inch | 2500 mAh | 4,499 |
Power 450 | 2.4″ Inch | 2500 mAh | 3,899 |
Power 700 Core | 2.8″ Inch | 2500 mAh | 3,599 |
Power 120 | 2.0″ Inch | 2500 mAh | 2,999 |
ACE 2 Power | 2.4″ Inch | 2500 mAh | 2,999 |
itel-IT Series
Model Name | Display | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
Neo X30+ | 2.8″ Inch | 2500 mAh | 6,999 |
Neo R60+ | 3.0″ Inch | 2000 mAh | 6,799 |
IT 5361 | 2.8″ Inch | 1900 mAh | 3,999 |
IT 5262 | 2.4″ Inch | 2000 mAh | 3,799 |
IT 5026 | 2.4″ Inch | 1200 mAh | 3,450 |
IT 5200 | 2.4″ Inch | 1500 mAh | 3,399 |
IT 5031 | 2.4″ Inch | 1000 mAh | 3,299 |
Signal 10 | 2.4″ Inch | 1500 mAh | 2,799 |
IT 2176 | 2.0″ Inch | 1000 mAh | 2,799 |
IT 2166 | 2.0″ Inch | 1000 mAh | 2,599 |
IT 2165 | 1.77″ Inch | 1000 mAh | 2,199 |
itel-SuperGuru Series
Model Name | Display | Battery (mAh) | Retail Price Rupees |
---|---|---|---|
SG600 | 2.8″ Inch | 1900 mAh | 3,999 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
itel Mobile Introduction & History
Itel is a mobile phone manufacturer that focuses on creating high-quality reasonable phones. Since their introduction in 2007, they have grown in popularity in areas where people may not have a lot of money to spend on phones. Itel’s major goal is to provide people with affordable phones without compromising on quality.
They provide a variety of phones, including basic models and fancy ones with innovative features. They are well-known throughout South Asia and Africa and concentrate on the needs of their populations. Even though their phones are inexpensive, they still provide features like large batteries, attractive screens, and high-quality cameras. Itel also values user opinion and works to improve its phones in response to criticism.
For over 16 years, itel has been a reliable brand for smart life products that everyone can afford. Their brand philosophy is centered around the idea of “Enjoying a Better Life”, with the mission to provide consumers with budget-friendly electronic and lifestyle products. By doing so, itel democratizes technology and offers access to everyone.
With more than a decade of development, itel is now present in over 50 emerging markets worldwide, offering a wide range of products including smartphones, TVs, accessories, electronics, home appliances, laptops, and lifestyle products.