Misc Mobile Prices in Pakistan
Nokia Mobile Prices in Pakistan
Below are the updated Nokia Mobile prices in Pakistan retail market and specifications of All recent Models launched in the current year.
Nokia Feature Mobile Prices Retail As on January 16, 2026
| Model Name | Display | Battery (mAh) | Retail Price Rupees |
|---|---|---|---|
| HMD 105 Pure | 1.77″ inch | 800 mAh | 2,499 |
| Nokia 105 Cassic | 1.77″ inch | 800 mAh | 2,999 |
| Nokia 106 – 2023 | 1.8″ inch | 1000 mAh | 3,999 |
| Nokia 108 – 2024 | 2.0″ inch | 1450 mAh | 4,199 |
| Nokia 105 (2023) | 1.8″ inch | 1000 mAh | 4,499 |
| Nokia 106 (2023) | 1.8″ inch | 1000 mAh | 4,799 |
| Nokia 110 – 2023 | 1.8″ inch | 1000 mAh | 4,999 |
| Nokia 125 – 2024 | 2.0″ inch | 1450 mAh | 5,199 |
| Nokia 130 – 2023 | 2.4″ inch | 1450 mAh | 5,999 |
| Nokia 130 (2024) | 2.4″ inch | 1450 mAh | 5,999 |
| HMD 150 Music | 2.4″ inch | 2500 mAh | 6,299 |
| Nokia 130 Music | 2.4″ inch | 2500 mAh | 6,499 |
| Nokia 150 – 2023 | 2.4″ inch | 1450 mAh | 6,999 |
| Nokia 5310 – 2024 | 2.8″ inch | 1450 mAh | 9,999 |
| Nokia 6310 – 2024 | 2.8″ inch | 1450 mAh | 10,999 |
| Nokia 215 (2024) | 2.8″ inch | 1450 mAh | 11,999 |
| Nokia 3210 | 2.4″ inch | 1450 mAh | 11,999 |
| Nokia 230 – 2024 | 2.8″ inch | 1450 mAh | 12,999 |
| Nokia 225 (2024) | 2.8″ inch | 1450 mAh | 12,999 |
| Nokia 235 (2024) | 2.8″ inch | 1450 mAh | 14,999 |
| Nokia 5710 Xpress Audio | 2.8″ inch | 1450 mAh | 14,999 |
| HMD Barbie Phone | 2.8″ inch | 1450 mAh | 15,999 |
Nokia HMD Mobile Prices Retail As on January 16, 2026
| Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
|---|---|---|---|
| HMD Aura 2 | 4GB + 256GB | 5000 mAh | 24,999 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
Google Mobile Prices in Pakistan
Below are the updated Google Mobile prices in Pakistan retail market and specifications of All recent Models launched in the current year.
Google Pixel Mobile Prices Retail As on January 16, 2026
| Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
|---|---|---|---|
| Google Pixel 8 | 8GB + 128GB | 4575 mAh | 259,999 |
| Google Pixel 8 Pro | 8GB + 128GB | 5050 mAh | 349,999 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
OnePlus Mobile Prices in Pakistan
Below are the updated OnePlus Mobile prices in Pakistan retail market and specifications of All recent Models launched in the current year.
OnePlus Mobile Prices Retail As on January 16, 2026
| Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
|---|---|---|---|
| OnePlus 11 | 8GB + 128GB | 5000 mAh | 199,999 |
| OnePlus 12 | 12GB + 256GB | 5400 mAh | 249,999 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
Honor Mobile Prices in Pakistan
Below are the updated Honor Mobile prices in Pakistan retail market and specifications of All recent Models launched in the current year.
Honor Mobile Prices Retail As on January 16, 2026
| Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
|---|---|---|---|
| Honor play 10 | 3GB + 64GB | 5000 mAh | 20,999 |
| Honor X5c Plus | 4GB + 128GB | 5260 mAh | 26,999 |
| Honor X5b Plus | 4GB + 128GB | 5200 mAh | 26,999 |
| Honor X6c | 6GB + 128GB | 5300 mAh | 31,999 |
| Honor X6c | 6GB + 256GB | 5400 mAh | 36,999 |
| Honor X7c | 8GB + 256GB | 6000 mAh | 45,999 |
| Honor X9c 5G | 12GB + 256GB | 6600 mAh | 99,999 |
| Magic6 Pro | 12GB + 512GB | 5600 mAh | 330,999 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
Nothing Mobile Prices in Pakistan
Below are the updated Nothing Mobile prices in Pakistan retail market and specifications of All recent Models launched in the current year.
Nothing Mobile Prices Retail As on January 16, 2026
| Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
|---|---|---|---|
| CMF Phone 1 | 8GB + 128GB | 5000 mAh | 84,900 |
| CMF Phone 2 Pro | 8GB + 128GB | 5000 mAh | 99,900 |
| Phone 3A Lite | 8GB + 256GB | 5000 mAh | 109,999 |
| Phone 2A | 12GB + 256GB | 5000 mAh | 144,900 |
| Phone 3A | 12GB + 256GB | 5000 mAh | 149,900 |
| Phone 3A Pro | 12GB + 256GB | 5000 mAh | 179,900 |
| Phone 3 | 16GB + 512GB | 5150 mAh | 329,900 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
Sparx Mobile Prices in Pakistan
Below are the updated Sparx Mobile prices in Pakistan retail market and specifications of All recent Models launched in the current year.
Sparx Mobile Prices Retail As on January 16, 2026
| Model Name | Memory (RAM + ROM) | Battery (mAh) | Retail Price Rupees |
|---|---|---|---|
| Edge 20 Pro | 8GB + 256GB | 5000 mAh | 52,499 |
| Note 20 | 8GB + 256GB | 5000 mAh | 42,999 |
| Ultra 8 Pro | 8GB + 256GB | 5000 mAh | 37,999 |
| Ultra 8 | 8GB + 128GB | 5000 mAh | 34,999 |
| Note X | 6GB + 128GB | 5000 mAh | 29,999 |
| Neo 7 Ultra | 8GB + 128GB | 5000 mAh | 28,999 |
| Note 12 | 4GB + 128GB | 5000 mAh | 27,499 |
| Neo 7 Ultra | 6GB + 128GB | 5000 mAh | 25,999 |
| Neo 8 Pro | 4GB + 128GB | 5000 mAh | 23,799 |
| Neo 9i | 4GB + 128GB | 5000 mAh | 23,499 |
| Neo 9 | 4GB + 64GB | 5000 mAh | 20,999 |
| Neo 8i | 4GB + 64GB | 5000 mAh | 20,999 |
| Neo 8 Lite | 3GB + 64GB | 5000 mAh | 19,999 |
Note:- Due to the various policies and discounts offered by each, prices in online, key locations, and corporate stores may vary. The ground team of YooFinder gathers retail market prices for their users.
