Honor Magic6 Pro Price in Pakistan

Honor Magic6 Pro Price Retail
Honor Magic6 Pro Price in Pakistan Retail Market is 330,999/- Rs. Honor Magic6 Pro Released on January 10, 2023. Honor Magic6 Pro has a Bar Punch Hole Notch 120Hz OLED Display. This Phone Has a 50MP (Megapixels) AI Camera With Extra Clear Image. It is Running on the Qualcomm Snapdragon 8 Gen 3 Processor and came with Android 14 Edition. It Supported with 80W (Watts) Charger with 20V (Volts) and a large 5600mAh Battery. In additional, 12GB (Gigabytes) RAM, 512GB (Gigabytes) Storage. This Phone is Comes in Water Green , wheat Green , Flowing Cloud Purple , Vlevet Black & Qilian Snow white Colors. Honor Operating System is Magic UI OS.
Key Features Of Honor Magic6 Pro
330,999/- RS

Pictures Of Honor Magic6 Pro
Detail Specification Of Honor Magic6 Pro
Build-In
Brand | Honor |
Name | Magic6 Pro |
Model | Magic6 Pro BVL-AN16 |
Dimension | 162 x 75 x 8.9 mm |
Color | Water Green , wheat Green , Flowing Cloud Purple , Vlevet Black & Qilian Snow white |
Material | 1. Faux Leather 2. Glass Body 3. Aluminium Alloy |
IP Certification | IP68 |
Weight | 229 g |
Operating System | Magic UI 8.0 |
Android Version | Android TM 14 |
Chipset (SoC) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB |
Type (Process ) | 4 nm (Nanometers) |
Processor (CPU) | 1 x 3.3 GHz ARM Cortex-X4, 5 x 3.2 GHz Cortex-A720, 2 x 2.3 GHz Cortex-A520 |
CPU Cores | 8 (Octa-core) |
CPU bits | 64 bit |
Frequency (CPU) | 3300 MHz Megahertz |
GPU (Graphical Processing Unit) | Qualcomm Adreno 750 |
GPU Cores | 2 |
Frequency (GPU) | 903 MHz Megahertz |
Network And Connectivity
Network | 2G / 3G / 4G / 5G |
Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz 5G : NR 5G-FDD 700 MHz, 5G-FDD 850 MHz, 5G-FDD 900 MHz, 5G-FDD 1800 MHz, 5G-FDD 2100 MHz, 5G-FDD 2300 MHz, 5G-FDD 2500 MHz, 5G-FDD 2600 MHz, 5G-FDD 3500 MHz & 5G-FDD 3700 MHz |
Data
GPRS | ✔️Yes |
EDGE | ✔️Yes |
3G | ✔️Yes |
4G | ✔️Yes |
5G | ✔️Yes |
Camera (Front/Rear)
Rear | – 50MP (Megapixels) Main Wide, f/2, – 50MP (Megapixels) Ultra wide – 180MP periscope telephoto angle, 100x Digital zoom , 2.5x Optical zoom |
Front | 50MP (Megapixels), f/2.0 + 3D Depth sensor |
Flash | Rear Dual Flash + Front Flash |
Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI CAM – Beauty – Digital zoom – Time lapse – Portrait – AR Shot – Multi Scene Recording – Documents |
Video Recording | – 4K (30FPS/2160p) – 2K (30FPS/1440p) – 30FPS/1080p – 30FPS/720p – 30FPS/360p |
Memory/Storage
ROM | 512GB (Gigabytes) |
RAM | 12GB (Gigabytes) |
Frequency (RAM) | 4266 MHz (megahertz) |
Channel (RAM) | Quad Channel |
Type | LPDDR5X |
Memory Card | ❌No |
External Memory | ❌No |
Sensors & Tools
G-Sensor | ✔️Yes |
E-Compass | ✔️Yes |
Gyroscope | ✔️Yes |
Light Sensor | ✔️Yes |
Proximity Sensor | ✔️Yes |
Fingerprint Sensor | ✔️Yes (Under Display fingerprint) |
SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
Audio Player | MP3, FLAC, OGG, WAV, AAC |
Ringtone Format | MIDI, MP3 |
Video Player | MP4,MKV,TS,3GP,WEBM |
Picture Format | PNG, JPEG, BMP, GIF |
FM Radio | ❌No |
Voice Recording | ✔️Yes |
Game | ✔️Yes |
Battery and Power
Capacity | 5600mAh (Milliampere Hour) |
Type | Li-Polymer (Li-ion) |
Talk Time | 5 Hours |
Steaming Time | 16 Hours |
Standby Time | 290 Hours |
Charging | 80W wired, 20V/4A (Non-removable) 66W wireless |
Quick Charge Technology | ✔️Yes |
Connection
SIM Card Slot | Dual Nano SIM + Micro SD |
GPS Navigation | ✔️Yes |
WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
Bluetooth | ✔️Yes, 5.3 |
USB Port | ✔️Yes MICRO-USB / Type-C 3.2 |
OTG | ✔️Yes |
Earphone Jack | ❌No 3.5 mm |
Charge Output | 20V Volts / 4A Amps |
FM Radio | ❌No |
NFC | ✔️Yes |
VoLTE Support | ✔️Yes |
Display and Design
Size | 6.8″ Inch |
Screen-To-Body Ratio (Display Area) | 91% |
Type | OLED |
Resolution | FHD+ 1280 x 2800 |
Pixel Density | 453 ppi (pixel per inch) |
Material | LCD |
HBM | 1600 cd/m² |
Peak Brightness | 5000 cd/m² |
Refresh Rate | 120Hz |
Color Depth | 30 bit |
Aspect Ratio | 2.188:1 |
Touch Sampling Rate | Up to 360Hz@2 fingers |
Other Features | – Multi-touch – DCI-P3 WIDE – Four Sided Curved Glass – Honor Giant Rhino Glass – DTS: X Ultra sound Effect – 3D Ulta infrared sensor |
message
✔️Yes | |
MMS | ✔️Yes |