Apple iPhone 15 Price in Pakistan
Apple iPhone 15 Price Retail
Apple iPhone 15 Price in Pakistan Retail Market Starts from is 323,900/- Rs with PTA Approved. It was released on September 22, 2023. Apple iPhone 15 has an Aluminum Glass body with a 48MP (Megapixels) Ultra-Clear camera. It Running on the Apple A16 Bionic processor with 5nm and 20W (Watts) Fast Charger in 30 min charges up to 50%, it has wireless Support. 6 GB (Gigabytes) RAM LPDDR5, 128GB, 256GB or 512GB (Gigabytes) Storage and came with IOS 17. Let’s have a detailed eye on Apple iPhone 15 Price & Specifications in Pakistan.
you can also visit iPhone sercet codes list.
Key Features of Apple iPhone 15
(128) 323,900/- RS
Pictures of Apple iPhone 15
Detail Specification Of Apple iPhone 15
Build-In
Model | Apple iPhone 15 Version : – A3090 ( International) , – A2846 (USA) , – A3089 (Canada & Japan) , – A3092 (China & Hong Kong) |
Dimension | 147.6 x 70.6 x 7.3mm |
Color | – Blue – Black – Green – Yellow – Pink |
Weight | 171 g |
Operating System | IOS 17 ~ Latest Version |
Chipset (SoC) | Apple A16 Bionic |
Size | 5 nm |
Processor (CPU) | 2 x 3.6 GHz, 4 x 2.02 GHz, Cores: 6 |
GPU (Graphical Processing Unit) | Apple A16 GPU, Cores: 5 |
IP Rating (Water & Dust Resistant) | IP68 ~ (maximum depth under Fresh water of 6 meters up to 30 minutes) in Salty springs result may be changeable |
Network And connectivity
Network | 2G / 3G / 4G / 5G |
Bandwidth | 2G:2|3|5|8 3G:B1|5|8 4G: B1|2|3|4|5|7|8|20|28A|28B|38| 41(120M)|40 5G:FDD |
CPU FREQUENCY | 1398 MHz (megahertz) |
Data
GPRS | ✔️Yes |
EDGE | ✔️Yes |
3G | ✔️Yes |
4G | ✔️Yes |
5G | ✔️Yes |
Camera Apple iPhone 15 (Front/Rear)
Rear | – 48 Megapixel Main Camera, f/1.8 , 24 mm (wide) , 1/1.28” , dual pixel PDAF , sensor-shift OIS – 12 MP , f/2.4 , 13 mm (ultra-wide) , 1/2.55” , dual pixel PDAF |
Front | 12 MP , f/1.9 , 23 mm (wide) , 1/3.06” , dual pixel PDAF , sensor-shift OIS |
Aperture | Rear: F/1.78+F/2.2+F/2.8 Front: F/2.0 |
Flash | Rear Dual Flash |
Scene Modes | SHORT VIDEO, VIDEO, SUPER STEADY, BEAUTY, SUPER NIGHT, PORTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT, DOCUMENTS |
Video Recording | 4K 120FPS/1080P 60FPS/1080P 30FPS/1080P , Dolby Vision |
Memory/Storage Apple iPhone 15
ROM | – 128GB (GigaBytes) – 256GB (GigaBytes) – 512GB (GigaBytes) |
RAM | 6GB (GigaBytes) 2750 MHz (megahertz) |
Type | UFS, LPDDR5 |
Memory Card | ❌NO |
External Memory | ❌NO |
Sensors & Tools Apple iPhone 15
G-Sensor | ✔️Yes |
E-Compass | ✔️Yes |
Gyroscope | ✔️Yes |
Light sensor | ✔️Yes |
Proximity Sensor | ✔️Yes |
Fingerprint Sensor | ❌(No Software) |
Motor | ✔️Yes, Z-AXIS MOTOR |
SAR SENSOR | ❌(No Software) |
Multimedia and Entertainment
Audio Player | MP3, FLAC, OGG, WAV, AAC |
Ringtone Format | MIDI, MP3 |
Video Player | MP4,MKV,TS,3GP,WEBM |
Picture Format | PNG, JPEG, BMP, GIF |
FM Radio | ❌No |
Voice Recording | ✔️Yes |
Game | ✔️Yes |
Battery and Power Apple iPhone 15
Capacity | 3349 mAh (Li-Polymer) |
Talk Time | 9 Hours |
Standby Time | 82 Hours |
Charging | 20W, 5V/4A (Fast Charging, Non-removable) |
Connection Apple iPhone 15
SIM Card Slot | Nano SIM + eSIM |
GPS Navigation | ✔️Yes |
WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
Bluetooth | ✔️Yes, 5.3 |
USB Port | ✔️Yes MICRO-USB/ TYPE-C |
OTG | ✔️Yes |
Earphone Jack | ❌No |
Charge Output | 5V 2A,11V 4.1A |
FM Radio | ❌No |
NFC | ✔️Yes |
Display and Design Apple iPhone 15
Size | 6.1″ Inch |
SCREEN-TO-BODY RATIO | 86.2% |
Type | Super Retina XDR OLED , HDR10 , Dolby Vision |
Resolution | FHD+ 1179 x 2556 ~ 461 ppi density |
Material | LCD |
Peak Brightness | 2000 nits |
Refresh Ratte | 60Hz/90Hz/120Hz |
PWM Frequency | 1920Hz |
Contrast Ratio | 2,000,000:1 |
Touch Sampling Rate | Up to 360Hz@2 fingers |
Other Features | Multi-touch DCI-P3 WIDE COLOUR GAMUT Face-ID |
message
✔️Yes | |
MMS | ✔️Yes |