Apple iPhone 15 Plus Price in Pakistan

Apple iPhone 15 Plus Price Retail
Apple iPhone 15 Plus Price in Pakistan Starts From is 361,500/- Rs with PTA Approved. It is released on September 22, 2023.The Apple iPhone 15 Plus boasts an elegant aluminum cosmetic color body and a 48MP (Megapixels) dual camera. It runs on the powerful Apple A16 Bionic processor, which is built on a 5nm architecture.
It also features 20 Watts fast charging that can charge up to 50% of the battery in just 30 minutes. The phone has wireless support and comes with up to 6GB (Gigabytes) of LPDDR5 RAM and 128GB, 256GB and 512GB (Gigabytes) of storage. It runs on IOS 17. If you’re interested in the specifications of the Apple iPhone 15 Plus in Pakistan, let’s take a closer look.
you can also visit iPhone sercet codes list.
Key Features of Apple iPhone 15 Plus
361,500/- Rs

Pictures of Apple iPhone 15 Plus
Detail Specification Of Apple iPhone 15 Plus
Build-In
Model | Apple iPhone 15 Plus Version : – A3094 ( International) , – A2847 (USA) , – A3093 (Canada & Japan) , – A3096 (China & Hong Kong) |
Dimension | 77.8 x 160.9 x 7.8 mm |
Color | – Blue – Black – Green – Yellow – Pink |
Weight | 201 g |
Operating System | IOS 17 ~ Latest Version |
Chipset (SoC) | Apple A16 Bionic |
Size | 5 nm |
Processor (CPU) | 2 x 3.6 GHz, 4 x 2.02 GHz, Cores: 6 |
GPU (Graphical Processing Unit) | Apple A16 GPU, Cores: 5 |
IP Rating (Water & Dust Resistant) | IP68 ~ (maximum depth under Fresh water of 6 meters up to 30 minutes) in Salty springs result may be changeable |
Network And connectivity of Apple iPhone 15 Plus
Network | 2G / 3G / 4G / 5G |
Bandwidth | 2G:2|3|5|8 3G:B1|5|8 4G: B1|2|3|4|5|7|8|20|28A|28B|38| 41(120M)|40 5G:FDD |
CPU FREQUENCY | 1398 MHz (megahertz) |
Data
GPRS | ✔️Yes |
EDGE | ✔️Yes |
3G | ✔️Yes |
4G | ✔️Yes |
5G | ✔️Yes |
Camera Apple iPhone 15 Plus (Front/Rear)
Rear | – 48 Megapixel Main Camera, f/1.8 , 24 mm (wide) , 1/1.28” , dual pixel PDAF , sensor-shift OIS – 12 MP , f/2.4 , 13 mm (ultra-wide) , 1/2.55” , dual pixel PDAF |
Front | 12 MP , f/1.9 , 23 mm (wide) , 1/3.06” , dual pixel PDAF , sensor-shift OIS |
Aperture | Rear: F/1.78+F/2.2+F/2.8 Front: F/2.0 |
Flash | Rear Dual Flash |
Scene Modes | SHORT VIDEO, VIDEO, SUPER STEADY, BEAUTY, SUPER NIGHT, PORTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT, DOCUMENTS |
Video Recording | 4K 120FPS/1080P 60FPS/1080P 30FPS/1080P , Dolby Vision |
Memory/Storage Apple iPhone 15 Plus
ROM | 256GB (GigaBytes) |
RAM | 6GB (GigaBytes) 2750 MHz (megahertz) |
Type | UFS, LPDDR5 |
Memory Card | ❌NO |
External Memory | ❌NO |
Sensors & Tools
G-Sensor | ✔️Yes |
E-Compass | ✔️Yes |
Gyroscope | ✔️Yes |
Light sensor | ✔️Yes |
Proximity Sensor | ✔️Yes |
Fingerprint Sensor | ❌(No Software) |
Motor | ✔️Yes, Z-AXIS MOTOR |
SAR SENSOR | ❌(No Software) |
Multimedia and Entertainment
Audio Player | MP3, FLAC, OGG, WAV, AAC |
Ringtone Format | MIDI, MP3 |
Video Player | MP4,MKV,TS,3GP,WEBM |
Picture Format | PNG, JPEG, BMP, GIF |
FM Radio | ❌No |
Voice Recording | ✔️Yes |
Game | ✔️Yes |
Battery and Power Apple iPhone 15 Plus
Capacity | 4383 mAh (Li-Polymer) |
Talk Time | 9 Hours |
Standby Time | 85 Hours |
Charging | 20W, 5V/4A (Fast Charging, Non-removable) |
Connection
SIM Card Slot | Nano SIM + eSIM |
GPS Navigation | ✔️Yes |
WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
Bluetooth | ✔️Yes, 5.3 |
USB Port | ✔️Yes MICRO-USB/ TYPE-C |
OTG | ✔️Yes |
Earphone Jack | ❌No |
Charge Output | 5V 4A,11V 4.1A |
FM Radio | ❌No |
NFC | ✔️Yes |
Display and Design Apple iPhone 15 Plus
Size | 6.7″ Inch |
SCREEN-TO-BODY RATIO | 88.2% |
Type | Super Retina XDR OLED , HDR10 , Dolby Vision |
Resolution | FHD+ 1290*2796 ~ 461 ppi density |
Material | LCD |
Peak Brightness | 2000 nits |
Refresh Ratte | 60Hz/90Hz/120Hz |
PWM Frequency | 1920Hz |
Contrast Ratio | 2,000,000:1 |
Touch Sampling Rate | Up to 360Hz@2 fingers |
Other Features | Multi-touch DCI-P3 WIDE COLOUR GAMUT Face-ID |
message
✔️Yes | |
MMS | ✔️Yes |