Apple iPhone 14 Pro Max Price in Pakistan

Apple iPhone 14 Pro Max Price Retail
Apple iPhone 14 Pro Max Price in Pakistan Retail Market is Starts from 311,000/- to 339,000/- Rs with PTA Approved. Apple iPhone 14 Pro Max Price released on September 22, 2022. Apple iPhone 14 Pro Max with 48MP (Megapixels) Ultra-Clear camera. Its Running on the Apple A16 Bionic processor 5nm and 20W (watts) Fast Charge for quick & wireless power. In additional, up to 6GB (Gigabytes) RAM, 128GB , 256GB & 512GB (Gigabytes) Storage and Its came with IOS 16.
you can also visit iPhone sercet codes list.
Key Features of Apple iPhone 14 Pro Max
Starts from 311,000/-

Pictures of Apple iPhone 14 Pro Max
Detail Specification Of Apple iPhone 14 Pro Max
Build-In
Model | Apple iPhone 14 Pro Max Version : – A2894 (International) , – A2651 (USA) , – A2893 (Canada & Japan) , – A2896 (China & Hong Kong) – A2895 (Russia) |
Dimension | 160 x 77.6 x 7.8 mm |
Color | – Deep Purple – Space Black – Gold – Silver |
Weight | 240 g |
Operating System | IOS 16 |
Chipset (SoC) | Apple A16 Bionic |
Size | 5 nm |
Processor (CPU) | 2 x 3.4 GHz, 4 x 2.0 GHz Cores: 6 |
GPU (Graphical Processing Unit) | Apple A16 GPU, Cores: 5 |
IP Rating (Water & Dust Resistant) | IP68 ~ (maximum depth under Fresh water of 6 meters up to 30 minutes) in Salty springs result may be changeable |
Network And Connectivity Apple iPhone 14 Pro Max
Network | 2G / 3G / 4G / 5G |
Bandwidth | 2G:2|3|5|8 3G:B1|5|8 4G: B1|2|3|4|5|7|8|20|28A|28B|38| 41(120M)|40 5G:FDD |
CPU Frequency | 3700 MHz (megahertz) |
Data
GPRS | ✔️Yes |
EDGE | ✔️Yes |
3G | ✔️Yes |
4G | ✔️Yes |
5G | ✔️Yes |
Camera Apple iPhone 14 Pro Max (Front/Rear)
Rear Camera | – 48 Megapixel Main Camera, f/1.8 , 24 mm (wide) , 1/1.28” , dual pixel PDAF , sensor-shift OIS , Sony IMX803 – 12 MP , f/2.2 , 13 mm (ultra-wide) , 1/2.55” , dual pixel PDAF – 12 MP , f/2.8 , 120 mm (periscope telephoto) , 1/3.06” , dual pixel PDAF , 3D sensor-shift OIS , 3x optical zoom |
Front Camera | 12 MP , f/1.9 , 23 mm (wide) , 1/3.06” , dual pixel PDAF , sensor-shift OIS |
Aperture | REAR: F/1.78+F/2.2+F/2.8 FRONT: F/2.0 |
Flash | Rear Dual Flash |
Scene Modes | SHORT VIDEO, VIDEO, SUPER STEADY, BEAUTY, SUPER NIGHT, PORTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT, DOCUMENTS |
VIdeo Recording | 4K 120FPS/1080P 60FPS/1080P 30FPS/1080P , gyro-EIS |
Memory/Storage Apple iPhone 14 Pro Max
ROM | – 128GB (GigaBytes) – 256GB (GigaBytes) – 512GB (GigaBytes) |
RAM | 6GB (GigaBytes) 3200 MHz (megahertz) |
Type | UFS, LPDDR5 |
Memory Card | ❌NO |
External Memory | ❌NO |
Sensors & Tools Apple iPhone 14 Pro Max
G-Sensor | ✔️Yes |
E-Compass | ✔️Yes |
Gyroscope | ✔️Yes |
Light Sensor | ✔️Yes |
Proximity Sensor | ✔️Yes |
Fingerprint Sensor | ❌(No Software) |
Motor | ✔️Yes, Z-AXIS MOTOR |
SAR Sensor | ❌(No Software) |
Multimedia and Entertainment Apple iPhone 14 Pro Max
Audio Player | MP3, FLAC, OGG, WAV, AAC |
Ringtone Format | MIDI, MP3 |
Video Player | MP4,MKV,TS,3GP,WEBM |
Picture Format | PNG, JPEG, BMP, GIF |
FM Radio | ❌No |
Voice Recording | ✔️Yes |
Game | ✔️Yes |
Battery and Power Apple iPhone 14 Pro Max
Capacity | 4323 mAh (Li-Polymer) |
Talk Time | 12 Hours |
Standby Time | 90 Hours |
Charging | 20W, 5V/9A (Fast Charging, Non-removable) |
Connection
SIM Card Slot | Nano SIM + eSIM |
GPS Navigation | ✔️Yes |
WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
Bluetooth | ✔️Yes, 5.3 |
USB Port | ✔️Yes MICRO-USB/ iphone Jack |
OTG | ✔️Yes |
Earphone Jack | ❌No |
Charge Output | 5V 2A,11V 4.1A |
FM Radio | ❌No |
NFC | ✔️Yes |
Display and Design Apple iPhone 14 Pro Max
Size | 6.7″ Inch |
Screen-To-Body Ratio | 88.6% |
Type | Super Retina XDR OLED , HDR10 , Dolby Vision |
Resolution | FHD+ 1290 x 2796 pixels ~ 460 ppi density |
Material | LCD |
Peak Brightness | 2000 nits |
Refresh Rate | 60Hz/90Hz/120Hz |
PWM Frequency | 1920Hz |
Contrast Ratio | 2,000,000:1 |
Touch Sampling Rate | Up to 360Hz@2 fingers |
Other Features | Multi-touch DCI-P3 WIDE COLOUR GAMUT Face-ID |
message
✔️Yes | |
MMS | ✔️Yes |