Apple iPhone 14 Plus Price in Pakistan

Apple iPhone 14 Plus Price Retail
Apple iPhone 14 Plus Price in Pakistan is Starts From 299,900/- Rs with PTA Approved. Apple iPhone 14 Plus Price released on September 22, 2022.The Apple iPhone 14 Plus boasts an elegant aluminum cosmetic color body and a 12MP (Megapixels) dual camera. It runs on the powerful Apple A15 Bionic processor, which is built on a 5nm architecture.
It also features 15 Watts fast charging that can charge up to 50% of the battery in just 30 minutes. The phone has wireless support and comes with up to 6GB (Gigabytes) of LPDDR5 RAM and 512GB (Gigabytes) of storage. It runs on IOS 16. If you’re interested in the specifications of the Apple iPhone 14 Plus in Pakistan, let’s take a closer look.
you can also visit iPhone sercet codes list.
Key Features of Apple iPhone 14 Plus
299,900/- Rs

Pictures of Apple iPhone 14 Plus
Detail Specification Of Apple iPhone 14 Plus
Build-In
| Model | Apple iPhone 14 Plus Version : A2886 (International); A2632 (USA); A2885 (Canada, Japan); A2888 (China, Hong Kong); A2887 (Russia) |
| Dimension | 160.8 x 78.1 x 7.8 mm |
| Color | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Weight | 203 g |
| Operating System | IOS 16 ~ Latest Version |
| Chipset (SoC) | Apple A15 Bionic |
| Size | 5 nm |
| Processor (CPU) | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard), Cores: 6 |
| GPU (Graphical Processing Unit) | Apple A15 GPU, Cores: 5 |
| IP Rating (Water & Dust Resistant) | IP68 ~ (maximum depth under Fresh water of 6 meters up to 30 minutes) in Salty springs result may be changeable |
Network And connectivity of Apple iPhone 14 Plus
| Network | 2G / 3G / 4G / 5G |
| Bandwidth | 2G:2|3|5|8 3G:B1|5|8 4G: B1|2|3|4|5|7|8|20|28A|28B|38| 41(120M)|40 5G:FDD |
| CPU FREQUENCY | 1398 MHz (megahertz) |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ✔️Yes |
Camera Apple iPhone 14 Plus (Front/Rear)
| Rear | – 12 Megapixel Main Camera, f/1.8 , 24 mm (wide) , 1/1.28” , dual pixel PDAF , sensor-shift OIS – 12 MP , f/2.4 , 13 mm (ultra-wide) , 1/2.55” , dual pixel PDAF |
| Front | 12 MP , f/1.9 , 23 mm (wide) , 1/3.06” , dual pixel PDAF , sensor-shift OIS |
| Aperture | Rear: F/1.78+F/2.2+F/2.8 Front: F/2.0 |
| Flash | Rear Dual Flash |
| Scene Modes | SHORT VIDEO, VIDEO, SUPER STEADY, BEAUTY, SUPER NIGHT, PORTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT, DOCUMENTS |
| Video Recording | 4K 120FPS/1080P 60FPS/1080P 30FPS/1080P , Dolby Vision |
Memory/Storage Apple iPhone 14 Plus
| ROM | 512GB (GigaBytes) |
| RAM | 6GB (GigaBytes) 2750 MHz (megahertz) |
| Type | UFS, LPDDR5 |
| Memory Card | ❌NO |
| External Memory | ❌NO |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ❌(No Software) |
| Motor | ✔️Yes, Z-AXIS MOTOR |
| SAR SENSOR | ❌(No Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ❌No |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power Apple iPhone 14 Plus
| Capacity | 4325 mAh (Li-Polymer) |
| Talk Time | 9 Hours |
| Standby Time | 85 Hours |
| Charging | 15W, 5V/4A (Fast Charging, Non-removable) |
Connection
| SIM Card Slot | Nano SIM + eSIM |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
| Bluetooth | ✔️Yes, 5.3 |
| USB Port | ✔️Yes MICRO-USB/ TYPE-C |
| OTG | ✔️Yes |
| Earphone Jack | ❌No |
| Charge Output | 5V 4A,11V 4.1A |
| FM Radio | ❌No |
| NFC | ✔️Yes |
Display and Design Apple iPhone 14 Plus
| Size | 6.7″ Inch |
| SCREEN-TO-BODY RATIO | 87.2% |
| Type | Super Retina XDR OLED , HDR10 , Dolby Vision |
| Resolution | FHD+ 1284 x 2778 pixels ~ 460 ppi density |
| Material | LCD |
| Peak Brightness | 1200 nits |
| Refresh Ratte | 60Hz |
| PWM Frequency | 1920Hz |
| Contrast Ratio | 2,000,000:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | Multi-touch DCI-P3 WIDE COLOUR GAMUT Face-ID |
message
| ✔️Yes | |
| MMS | ✔️Yes |








