ZTE Nubia Neo 2 Price in Pakistan

ZTE Nubia Neo 2 Price Retail
ZTE Nubia Neo 2 Price in Pakistan Retail Market is 54,999/- Rs. ZTE Nubia Neo 2 Announced on March 20, 2024 and launched on April 25, 2024 in Pakistan. ZTE Nubia Neo 2 has Punch-hole Notch 120Hz IPS Display. This Phone Has a 50MP (Megapixels) Main Camera With Extra Clear Image.
It is Running on the Unisoc T820 Processor and came with Android 13. It Supported with 33W (Watts) Fast Charger with 9V (Volts) and a large 6000mAh Battery. In additional, Up to *20GB Expended (8Gigabytes + 12Gigabytes Expendable) RAM, 256GB (Gigabytes) Storage and It can Support External Storage Up to 1 TB. This Phone is Comes in Sunfire Yellow, Frost Silver, and Storm Grey. ZTE Operating System is MyOS. Pressure sensitive zones (Gaming triggers) feature.
Key Features Of ZTE Nubia Neo 2
54,999/- RS

Pictures Of ZTE Nubia Neo 2
Detail Specification Of ZTE Nubia Neo 2
Build-In
Brand | ZTE |
Name | Nubia Neo 2 |
Model | |
Dimension | 166 x 76.1 x 8.5 mm |
Color | Sunfire Yellow, Frost Silver, and Storm Grey |
Material | Plastic (Polycarbonate) |
Weight | 208g (Grams) |
Operating System | MyOS 13 |
Android Version | Android TM 13 |
Chipset (SoC) | Unisoc T820 |
Type (Process ) | 6nm (Nanometers) |
Processor (CPU) | 1×2.7 GHz Cortex-A76 & 3×2.3 GHz Cortex-A76 & 4×2.1 GHz Cortex-A55 |
CPU bits | 64 bits |
CPU Cores | 8 (Octa-core) |
Frequency (CPU) | 2200 MHz Megahertz |
GPU (Graphical Processing Unit) | ARM Mali-G57 MC2 |
GPU Cores | 2 |
Frequency (GPU) | 1000 MHz Megahertz |
Network And Connectivity
Network | 2G / 3G / 4G / 5G |
Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz 5G : NR 5G-FDD 600 MHz, 5G-FDD 700 MHz, 5G-FDD 800 MHz, 5G-FDD 850 MHz, 5G-FDD 900 MHz, 5G-SDL 1500 MHz (n75), 5G-SDL 1500 MHz (n76), 5G-FDD 1500 MHz, 5G-FDD 1700 MHz, 5G-FDD 1800 MHz, 5G-FDD 1900 MHz (n2), 5G-FDD 1900 MHz (n25), 5G-FDD 2100 MHz, 5G-TDD 2300 MHz, 5G-TDD 2500 MHz, 5G-TDD 2600 MHz, 5G-TDD 3500 MHz, & 5G-TDD 3700 MHz |
Data
GPRS | ✔️Yes |
EDGE | ✔️Yes |
2G | ✔️Yes |
3G | ✔️Yes |
4G | ✔️Yes |
5G | ✔️Yes |
Camera (Front/Rear)
Rear | – 50MP (Megapixels) Wide, f/1.8, AF supported – 2MP (Megapixels) Depth Sensor f/2.4 |
Front | – 16MP (Megapixels), f/2.2 |
Flash | Rear Dual Flash + Front Flash |
Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI Cam – Panorama – Face Detection – Beauty – Digital zoom – Slow motion – Time lapse – Portrait – AR Shot – Night – MultiScene Recording – Documents |
Video Recording | – 30FPS/1080p – 30FPS/720p – 30FPS/360p |
Memory/Storage
ROM | 256GB (Gigabytes) UFS 3.1 |
RAM | *20GB (8Gigabytes + 12Gigabytes Expendable) |
Frequency (RAM) | 2133 MHz (megahertz) |
Type | LPDDR4X |
Memory Card | microSD microSDHC microSDXC |
External Memory | Up to 1TB |
Sensors & Tools
G-Sensor | ✔️Yes |
E-Compass | ✔️Yes |
Gyroscope | ✔️Yes |
Light Sensor | ✔️Yes |
Proximity Sensor | ✔️Yes |
Fingerprint Sensor | ✔️Yes (Side-Mounted) |
SAR Sensor | ✔️(Yes Software) |
Multimedia and Entertainment
Audio Player | MP3, FLAC, OGG, WAV, AAC |
Ringtone Format | MIDI, MP3 |
Video Player | MP4,MKV,TS,3GP,WEBM |
Picture Format | PNG, JPEG, BMP, GIF |
FM Radio | ✔️Yes |
Voice Recording | ✔️Yes |
Game | ✔️Yes |
Battery and Power
Capacity | 5200mAh/6000mAh (typical value) (Milliampere Hour) |
Type | Li-Polymer (Li-ion) |
Talk Time | 5 Hours |
Steaming Time | 16 Hours |
Standby Time | 290 Hours |
Charging | 33W (Watts), 9V/5A (Non-removable) |
Connection
SIM Card Slot | Dual Nano SIM + Micro SD |
GPS Navigation | ✔️Yes |
WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) – Wi-Fi Hotspot – Wi-Fi Direct – Wi-Fi Display |
Bluetooth | ✔️Yes, 5.2 |
USB Port | ✔️Yes USB Type-C 2.0 |
OTG | ✔️Yes |
Earphone Jack | No 3.5mm |
Charge Output | 9V Volts / 5A Amps |
FM Radio | ✔️Yes |
NFC | ✔️Yes |
VoLTE Support | ✔️Yes |
Display and Design
Size | 6.72″ Inch |
Screen-To-Body Ratio (Display Area) | 89% |
Type | IPS LTPS |
Resolution | FHD 1080 x 2400 pixels |
Pixel Density | 392 ppi (pixel per inch) |
Material | LCD |
Peak Brightness | 1000 nits cd/m² |
Refresh Rate | 120Hz |
Color Depth | 24 bit |
Aspect Ratio | 2.256:1 |
Touch Sampling Rate | Up to 360Hz@2 fingers |
Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – Corning Gorilla Glass – Dual Stereo Speaker by Dts – Pressure sensitive zones (Gaming triggers) |
message
✔️Yes | |
MMS | ✔️Yes |