Xiaomi Redmi Note14 Price in Pakistan

Xiaomi Redmi Note14 Price Retail
Xiaomi Redmi Note14 Price in Pakistan Starts From 53,999/- To 57,999/- Rs. Xiaomi Redmi Note14 Price Released on January 10, 2025. Xiaomi Redmi Note14 has a Punch-hole Notch Super 120Hz AMOLED Display. This Phone Has a 108MP (Megapixels) Main Camera With Extra Clear Image. It is Running on the Helio G99-Ultra Processor and came with Android 14.
It Supported with 33W (Watts) Fast Charger with 9V (Volts) and a large 5500mAh Battery. In additional, 8GB (Gigabytes) RAM, 128GB or 256GB (Gigabytes) Storage. This Phone is Comes in Midnight Black , Ocean Blue, Lime Green Colors. Xiaomi current Operating System Xiaomi HyperOS.
Key Features Of Xiaomi Redmi Note14
53,999/- To 57,999/- PKR

Pictures Of Xiaomi Redmi Note14
Detail Specification Of Xiaomi Redmi Note14
Build-In
| Brand | Xiaomi |
| Model | Redmi Note14 |
| Dimension | 163.3 x 76.6 x 8.2 mm |
| Color | Midnight Black , ocean Blue, Lime Green |
| Material | silicone polymer back (eco leather), aluminum frame |
| Weight | 195 g |
| Protection | Glass front (Corning Gorilla Glass 5) |
| IP certification | IP54 dust tight and water resistant (water splashes) |
| Operating System | HyperOS |
| Android Version | Android TM 14 |
| Chipset (SoC) | Mediatek Helio G99 Ultra |
| Type (Process ) | 6 nm (Nanometers) |
| Processor (CPU) | (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| CPU Cores | 8 (Octa-core) |
| CPU bits | 64 bit |
| Frequency (CPU) | 2400 MHz Megahetz |
| GPU (Graphical Processing Unit) | Mali-G57 MC2 |
| GPU Cores | 4 |
| Frequency (GPU) | 860 MHz Megahetz |
Network And Connectivity
| Network | 2G / 3G / 4G |
| Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ❌No |
Camera (Front/Rear)
| Rear | – 108MP main camera 0.64μm, 9in1 1.92μm, f/1.7, 6P lens, 1/1.67” sensor size – 2MP ultra-wide camera f/2.2 – 2MP macro camera f/2.4 |
| Front | 20MP front cameraf/2.2Soft-light ring | AI beautify | Night mode | Portrait mode | Palm Shutter | Selfie timer |
| Flash | Rear Dual Flash + Front Flash |
| Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI CAM – Beauty – Digital zoom – Time lapse – Portrait – AR Shot – Multi Scene Recording – Documents |
| Video Recording | – 1080p at 60fps – 1080p at 30fps – 720p at 30fps |
Memory/Storage
| ROM | – 128 GB (Gigabytes) – 256 GB (Gigabytes) |
| RAM | 8GB (Gigabytes) |
| Frequency (RAM) | 3200 MHz (megahertz) |
| Channel (RAM) | Quad Channel |
| Type | LPDDR5 |
| Memory Card | microSD microSDHC microSDXC |
| External Memory | ❌No |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light Sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ✔️Yes (In-Display fingerprint) |
| SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ✔️Yes |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power
| Capacity | 5500mAh (Milliampere Hour) |
| Type | Li-Polymer (Li-ion) |
| Talk Time | 5 Hours |
| Steaming Time | 16 Hours |
| Standby Time | 290 Hours |
| Charging | 33W, 10V/12A (Non-removable) |
| Quick Charge Technology | Power Delivery 2.0 |
Connection
| SIM Card Slot | Dual Nano SIM + Micro SD |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
| Bluetooth | ✔️Yes, 5.3 |
| USB Port | ✔️Yes MICRO-USB / Type-C 2.0 |
| OTG | ✔️Yes |
| Earphone Jack | ✔️Yes |
| Charge Output | 10V Volts / 12A Amps |
| FM Radio | ✔️Yes |
| NFC | ✔️Yes |
| VoLTE Support | ✔️Yes |
Display and Design
| Size | 6.67″ Inch |
| Screen-To-Body Ratio (Display Area) | 85% |
| Type | Super Amoled |
| Resolution | FHD 1080 x 2400 |
| Pixel Density | 395 ppi (pixel per inch) |
| Material | LCD |
| Peak Brightness | 1800 cd/m² |
| Refresh Rate | 120Hz |
| Color Depth | 30 bit |
| Aspect Ratio | 2.223:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – Glass front (Corning Gorilla Glass 5) – HDR10+ – IP54 (Dust and Water Resistant) |
message
| ✔️Yes | |
| MMS | ✔️Yes |










