Vivo X200 FE Price in Pakistan

Vivo X200 FE Price Retail
Vivo X200 FE Price in Pakistan Retail is 219,999/- Rs. It is released on July 21, 2025. X200 FE has Aluminum Style Body with Punch-hole notch Display, it’s 50MP (Megapixels) Zesis lens Camera with 3x zoom. It is Running on the Mediatek Dimensity 9300+ Ultra Fast Processor. 90-W (Watts) Charger with 20-V (Volts) and 6500 mAh large Battery. In additional, 16GB (Gigabytes) RAM. 512GB (Gigabytes) Storage. Vivo Operating System is Funtouch OS 15 for international Region & OriginOS 5.0 for China Region and It’s came with Android 15. Detail list is Below Of Vivo X200 FE.
Key Features of Vivo X200 FE
219,999/- RS

Pictures Of Vivo X200 FE
Detail Specification Of Vivo X200 FE
Build In
| Brand | Vivo |
| Name | X200 FE |
| Model | V2503 |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Dimension | 150.8 x 71.8 x 8 mm |
| Color | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe |
| Weight | 225g (Grams) |
| Material | Glass (Titanium), Glass fiber (Black) |
| Operating System | OriginOS 5.0 – china Region Funtouch 15 – international Region |
| Android Version | Android TM 15 |
| Chipset (SoC) | Mediatek Dimensity 9300+ |
| Type (Process ) | 4nm (Nanometers) |
| Processor (CPU) | (1×3.4 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
| Core (CPU) | 8 |
| Frequency (CPU) | 3250 MHz Megahetz |
| GPU (Graphical Processing Unit) | Immortalis-G720 MC12 |
| Core (GPU) | 12 |
| Frequency (GPU) | 1300 MHz Megahetz |
Network And Connectivity
| Network | 2G / 3G / 4G / 5G |
| Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz 5G : NR 5G-FDD 700 MHz, 5G-FDD 850 MHz, 5G-FDD 900 MHz, 5G-FDD 1800 MHz, 5G-FDD 2100 MHz, 5G-FDD 2300 MHz, 5G-FDD 2500 MHz, 5G-FDD 2600 MHz, 5G-FDD 3500 MHz & 5G-FDD 3700 MHz |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ✔️Yes |
Camera (Front/Rear)
| Rear | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95″, 0.8µm, multi-directional PDAF (55cm – ∞), OIS, 3x optical zoom 8 MP, f/2.0, 15mm (ultrawide), 1/4.0″, 1.12µm |
| Front | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, PDAF |
| Flash | Rear Smart Aura LED Flash + Front Flash |
| Scene Modes | – HDR10+, – VIDEO, – Continuous Shooting – Auto-focus – AI CAM, – Beauty – Digital zoom – Portrait – TIME-LAPSE – Marcro Mode – Digital Image Stabilization – AR SHOT – Super Night Mode – Documents |
| Video Recording | – 8k – 4K – 2K – 30FPS/1440P – 30FPS/1080P – 30FPS/720P – 30FPS |
Memory/Storage
| ROM | 512GB (Gigabytes) |
| RAM | *16GB (Gigabytes) |
| Frequency (RAM) | 4800 MHz (megahertz) |
| Type | LPDDR5x |
| Memory Card | microSD microSDHC microSDXC |
| External Memory | ❌No |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light Sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ✔️Yes (In-Display fingerprint) |
| SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ❌No |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power
| Capacity | 6500mAh (Milliampere) |
| Type | Li-Polymer |
| Talk Time | 8 Hours |
| Standby Time | 287 Hours |
| Charging | 90W, 20V/5A (Fast Charging, Non-removable) |
Connection
| SIM Card Slot | Dual Nano SIM + Micro SD |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
| Bluetooth | ✔️Yes, 5.4 |
| USB Port | ✔️Yes MICRO-USB/ TYPE-C 2.0 |
| OTG | ✔️Yes |
| Earphone Jack | ❌No 3.5mm |
| Charge Output | 20V Volts / 5A Amps |
| FM Radio | ✔️Yes |
| NFC | ✔️Yes |
| VoLTE Support | ✔️Yes |
Display and Design
| Size | 6.31″ Inch |
| Screen-To-Body Ratio (Display Area) | 97% |
| Type | AMOLED LTPO |
| Resolution | FHD+ 1216 x 2640 |
| Pixel Density | 451 ppi (pixel per inch) |
| Material | LCD |
| Peak Brightness | 5000 nits cd/m² |
| Refresh Rate | 120Hz |
| PWM Frequency | 1600Hz |
| Aspect Ratio | 2.222:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
message
| ✔️Yes | |
| MMS | ✔️Yes |












