Vivo V60 Price in Pakistan

Vivo V60 Price Retail
Vivo V60 Price in Pakistan Retail Market is Starts from 149,999/- to 159,999/- Rs. Vivo V60 Series Announced on September 10, 2025 and Vivo V60 Price launched on October 2025 in Pakistan. Vivo V60 has Punch-hole Notch 120Hz Quad-Curved Super AMOLED Display. This Phone Has a 50MP (Megapixels) Main Camera With Extra Clear Image.
It is Running on the Qualcomm Snapdragon 7 Gen 4 Processor and came with Android 15. It Supported with 90W (Watts) Fast Charger with 10V (Volts) and a large 6500mAh Battery. In additional, Up to *21GB Expended (12Gigabytes + 9Gigabytes Expendable) RAM, 256GB or 512GB (Gigabytes) Storage. This Phone is Comes in Desert Gold, Mist Gray ,Berry Purple. Vivo Operating System is FuntouchOS For International Region & OriginOS For China Region. This Phone has VC Cooling System.
Key Features Vivo V60
149,999/- to 159,999/- Rs

Pictures Of Vivo V60
Detail Specification Of Vivo V60
Build-In
| Brand | Vivo V60 |
| Model | V2511 |
| Dimension | 163.5 x 77 x 7.5 |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) |
| Color | Desert Gold, Mist Gray ,Berry Purple |
| Material | – Plastic (Polycarbonate) – Glass |
| Weight | 185g (Grams) |
| Operating System | FunTouch OS 15 |
| Android Version | Android TM 15 |
| Chipset (SoC) | Qualcomm Snapdragon 7 Gen 4 (SM7750-AB) |
| Type (Process ) | 4nm (Nanometers) |
| Processor (CPU) | (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) |
| CPU bits | 64 bits |
| CPU Cores | 8 (Octa-core) |
| Frequency (CPU) | 2650 MHz Megahertz |
| GPU (Graphical Processing Unit) | Qualcom Adreno 722 |
| GPU Cores | 2 |
| Frequency (GPU) | 900 MHz Megahertz |
Network And Connectivity
| Network | 2G / 3G / 4G / 5G |
| Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz 5G : NR 5G-FDD 700 MHz, 5G-FDD 850 MHz, 5G-FDD 900 MHz, 5G-FDD 1800 MHz, 5G-FDD 2100 MHz, 5G-FDD 2300 MHz, 5G-FDD 2500 MHz, 5G-FDD 2600 MHz, 5G-FDD 3500 MHz & 5G-FDD 3700 MHz |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 2G | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ✔️Yes |
Camera (Front/Rear)
| Rear | – 50 MP ZEISS OIS main camera: OIS, f/1.88, FOV 84 ± 3°, 6P lens – 50 MP ZEISS super telephoto camera: OIS, f/2.65, FOV 33.1°, 4P lens – 8 MP ZEISS ultra wide-angle camera: f/2.2, FOV 120 ± 3°, 5P lens |
| Front | 50 MP ZEISS Group Selfie Camera: AF supported; f/2.0; FOV 92°; 5P lens |
| Flash | Rear Dual Flash + Front Flash |
| Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI Cam – Panorama – Face Detection – Beauty – Digital zoom – Slow motion – Time lapse – Portrait – AR Shot – Night – MultiScene Recording – Documents |
| Video Recording | – 4K – 2K (30FPS/1440p) – 30FPS/1080p – 30FPS/720p – 30FPS/360p |
Memory/Storage
| ROM | – 256GB (Gigabytes) – 512GB (Gigabytes) |
| RAM | *21GB (12Gigabytes + 9Gigabytes Expendable) |
| Frequency (RAM) | 2133 MHz (megahertz) |
| Type | LPDDR4X |
| Memory Card | ❌No |
| External Memory | ❌No |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light Sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ✔️Yes (In-Dsiplay fingerprint) |
| SAR Sensor | ✔️(Yes Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ✔️Yes |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power
| Capacity | 6500mAh (Milliampere Hour) |
| Type | Li-Polymer (Li-ion) |
| Talk Time | 5 Hours |
| Steaming Time | 16 Hours |
| Standby Time | 290 Hours |
| Charging | 90W (Watts), 10V/8A (Non-removable) |
Connection
| SIM Card Slot | Dual Nano SIM |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) – Wi-Fi Hotspot – Wi-Fi Direct – Wi-Fi Display |
| Bluetooth | ✔️Yes, 5.4 |
| USB Port | ✔️Yes USB Type-C 2.0 |
| OTG | ✔️Yes |
| Earphone Jack | ❌No 3.5mm |
| Charge Output | 10V Volts / 8A Amps |
| FM Radio | ❌No |
| NFC | ✔️Yes |
| VoLTE Support | ✔️Yes |
Display and Design
| Size | 6.77″ Inch |
| Screen-To-Body Ratio (Display Area) | 88% |
| Type | Super AMOLED LTPS , 1B , HDR10+ |
| Resolution | FHD+ 2392 × 1080 |
| Pixel Density | 388 ppi (pixel per inch) |
| Material | LCD |
| Peak Brightness | 5000 nits cd/m² |
| Refresh Rate | 120Hz |
| Color Depth | 30 bit |
| Aspect Ratio | 2.222:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | – Multi-touch – DCI-P3 WIDE – Quad Curved Glass – Diamond Shield Glass – Dual Stereo Speaker – IP68 (Dust and Splash Resistants) – vivo AI Assistant |
message
| ✔️Yes | |
| MMS | ✔️Yes |
FAQ about Vivo V60 ?










