Tecno Camon 40 Price in Pakistan

Tecno Camon 40 Price Retail
Tecno Camon 40 Price in Pakistan Retail Market is 57,999/- Rs. Tecno Camon 40 Announced on March 03, 2025 and launched on March 25, 2025 in Pakistan. Tecno Camon 40 has Punch-hole Notch 120Hz Super AMOLED Display. This Phone Has a 50MP (Megapixels) Main Camera With Extra Clear Image.
It is Running on the Mediatek Helio G100 Processor and came with Android 15. It Supported with 45W (Watts) Fast Charger with 9V (Volts) and a large 5200mAh Battery. In additional, Up to *24GB Expended (12Gigabytes + 12Gigabytes Expendable) RAM, 256GB (Gigabytes) Storage and It can Support External Storage Up to 1 TB. This Phone is Comes in Galaxy Black, Emerald Lake Green, Glacier White, Emerald Glow Green. Tecno Operating System is HiOS. This Phone has Dynamic Port Feature on Notch. Ai assistant built-in feature.
Key Features Of Tecno Camon 40
57,999/- RS

Pictures Of Tecno Camon 40
Detail Specification Of Tecno Camon 40
Build-In
| Brand | Tecno |
| Name | Camon 40 |
| Model | |
| Dimension | 164.16 x 74.64 x 7.34 mm |
| Color | Galaxy Black, Emerald Lake Green, Glacier White, Emerald Glow Green |
| Material | – Plastic (Polycarbonate) – Faux Leather |
| Weight | 180g (Grams) |
| Operating System | HiOS 15 |
| Android Version | Android TM 15 |
| Chipset (SoC) | Mediatek Helio G99 (MT6789) |
| Type (Process ) | 6nm (Nanometers) |
| Processor (CPU) | 2 x 2.2 GHz ARM Cortex-A76 , 6 x 2.0 GHz Cortex-A55 |
| CPU bits | 64 bits |
| CPU Cores | 8 (Octa-core) |
| Frequency (CPU) | 2200 MHz Megahertz |
| GPU (Graphical Processing Unit) | ARM Mali-G57 MC2 |
| GPU Cores | 2 |
| Frequency (GPU) | 1000 MHz Megahertz |
Network And Connectivity
| Network | 2G / 3G / 4G |
| Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 2G | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ❌No |
Camera (Front/Rear)
| Rear | – 50MP (Megapixels) Wide, f/1.75, AF supported – 0.08MP (Megapixels) AI Cam Depth Sensor, f/2.4 |
| Front | – 32MP (Megapixels), f/2.2 |
| Flash | Rear Dual Flash + Front Flash |
| Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI Cam – Panorama – Face Detection – Beauty – Digital zoom – Slow motion – Time lapse – Portrait – AR Shot – Night – MultiScene Recording – Documents |
| Video Recording | – 2K (30FPS/1440p) – 30FPS/1080p – 30FPS/720p – 30FPS/360p |
Memory/Storage
| ROM | 256GB (Gigabytes) UFS 2.2 |
| RAM | *16GB (8Gigabytes + 8Gigabytes Expendable) *24GB (12Gigabytes + 12Gigabytes Expendable) |
| Frequency (RAM) | 2133 MHz (megahertz) |
| Type | LPDDR4X |
| Memory Card | microSD microSDHC microSDXC |
| External Memory | Up to 1TB |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light Sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ✔️Yes (In-Dsiplay fingerprint) |
| SAR Sensor | ✔️(Yes Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ✔️Yes |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power
| Capacity | 5200mAh (Milliampere Hour) |
| Type | Li-Polymer (Li-ion) |
| Talk Time | 5 Hours |
| Steaming Time | 16 Hours |
| Standby Time | 290 Hours |
| Charging | 45W (Watts), 9V/5A (Non-removable) |
Connection
| SIM Card Slot | Dual Nano SIM + Micro SD |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) – Wi-Fi Hotspot – Wi-Fi Direct – Wi-Fi Display |
| Bluetooth | ✔️Yes, 5.2 |
| USB Port | ✔️Yes USB Type-C 2.0 |
| OTG | ✔️Yes |
| Earphone Jack | ✔️Yes 3.5mm |
| Charge Output | 9V Volts / 5A Amps |
| FM Radio | ✔️Yes |
| NFC | ✔️Yes |
| VoLTE Support | ✔️Yes |
Display and Design
| Size | 6.78″ Inch |
| Screen-To-Body Ratio (Display Area) | 89% |
| Type | Super AMOLED LTPS |
| Resolution | FHD 1080 x 2436 |
| Pixel Density | 393 ppi (pixel per inch) |
| Material | LCD |
| Peak Brightness | 1800 nits cd/m² |
| Refresh Rate | 120Hz |
| Color Depth | 24 bit |
| Aspect Ratio | 2.256:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – Corning Gorilla Glass – Dual Stereo Speaker By dts – Dynamic Port Feature on Notch – AI Smart Assistant |
message
| ✔️Yes | |
| MMS | ✔️Yes |
















