Oppo Reno14 Pro Price in Pakistan

Oppo Reno14 Pro Price Retail
Oppo Reno14 Pro Price in Pakistan Retail Market is 219,999/- Rs. Oppo Reno14 Pro Released on July 06, 2025 and Oppo Reno14 Pro Price Launch at Augest 1st, 2025 in Pakistan. It has a Punch-Hole Notch 120Hz AMOLED Display. This Phone Has a 50MP (Megapixels) Main Camera With Extra Clear Image.
It is Running on the Mediatek Dimensity 8450 Processor and came with Android 15. It Supported SuperVOOC with 80W (Watts) Fast Charger with 10V (Volts) and a large 6000mAh Battery. In additional, Up to *24GB (12 Gigabytes + 12 Gigabytes) RAM, 512GB (Gigabytes) Storage and It can Support External Storage Up to 1 TB. This Phone is Comes inTitanium Grey, Opal White Colors. Oppo Operating System is ColorOS.
Key Features Of Oppo Reno14 Pro
219,999/- RS

Pictures Of Oppo Reno14 Pro
Detail Specification Of Oppo Reno14 Pro
Build-In
| Brand | Oppo |
| Name | Reno14 Pro |
| Model | (CPH2739) |
| Dimension | 163.4 x 77 x 7.5 mm |
| Color | Titanium Grey, Opal White |
| Material | – Glass – Aluminium Alloy |
| IP Certification | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Weight | 192 g |
| Operating System | ColorOS 15 |
| Android Version | Android TM 15 |
| Chipset (SoC) | Mediatek Dimensity 8450 |
| Type (Process ) | 4 nm (Nanometers) |
| Processor (CPU) | 3.25 GHz |
| CPU Cores | 8 (Octa-core) |
| CPU bits | 64 bit |
| Frequency (CPU) | 2600 MHz Megahetz |
| GPU (Graphical Processing Unit) | Mali-G720 MC7 |
| GPU Cores | 4 |
| Frequency (GPU) | 1300 MHz Megahetz |
Network And Connectivity
| Network | 2G / 3G / 4G / 5G |
| Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz 5G : NR 5G-FDD 700 MHz, 5G-FDD 850 MHz, 5G-FDD 900 MHz, 5G-FDD 1800 MHz, 5G-FDD 2100 MHz, 5G-FDD 2300 MHz, 5G-FDD 2500 MHz, 5G-FDD 2600 MHz, 5G-FDD 3500 MHz & 5G-FDD 3700 MHz |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ✔️Yes |
Camera (Front/Rear)
| Rear | Wide angle: 50MP; f/1.8; FOV 85°; 6P lens; AF supported; 2-axis OIS supported Ultra-wide angle: 50MP; f/2.0; FOV 116°; 6P lens; AF supported Telephoto: 50MP; f/2.8; FOV 30°; 4P lens; AF supported; 2-axis OIS supported |
| Front | 50 MP, f/2.0, FOV 90°; 5P lens; AF supported |
| Flash | Rear Dual Flash + Front Flash |
| Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI CAM – Beauty – Digital zoom – Time lapse – Portrait – AR Shot – Multi Scene Recording – Documents |
| Video Recording | – 4K – 2K – 30FPS/1080P – 30FPS/720P – 30FPS/360P |
Memory/Storage
| ROM | 512GB (Gigabytes) |
| RAM | *24GB (12Gigabytes + 12Gigabytes Expendable), |
| Frequency (RAM) | 2133 MHz (megahertz) |
| Type | LPDDR4X |
| Memory Card | microSD microSDHC microSDXC |
| External Memory | ❌No |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light Sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ✔️Yes (In-Display fingerprint) |
| SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ❌No |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power
| Capacity | 6000mAh (Milliampere Hour) |
| Type | Li-Polymer (Li-ion) |
| Talk Time | 5 Hours |
| Steaming Time | 16 Hours |
| Standby Time | 290 Hours |
| Charging | 80W, SuperVOOC 3.0 10V/6.7A (Non-removable) |
Connection
| SIM Card Slot | Dual Nano SIM + Micro SD |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
| Bluetooth | ✔️Yes, 5.3 |
| USB Port | ✔️Yes MICRO-USB / Type-C 2.0 |
| OTG | ✔️Yes |
| Earphone Jack | ❌No 3.5mm |
| Charge Output | 10V Volts / 6.7A Amps |
| FM Radio | ❌No |
| NFC | ✔️Yes |
| VoLTE Support | ✔️Yes |
Display and Design
| Size | 6.83″ Inch |
| Screen-To-Body Ratio (Display Area) | 90% |
| Type | AMOLED |
| Resolution | FHD+ 1272 × 2800 Pixels |
| Pixel Density | 450 ppi (pixel per inch) |
| Material | LCD |
| HBM | 600 nits cd/m² |
| Peak Brightness | 1200 nits cd/m² |
| Refresh Rate | 120Hz |
| Color Depth | 30 bit |
| Aspect Ratio | 2.233:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – HDR10+ – Corning Gorilla Glass 7i or Crystal Shield Glass – SUPERVOOC Charger Support – IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
message
| ✔️Yes | |
| MMS | ✔️Yes |










