Oppo Reno12 5G Price in Pakistan

Oppo Reno12 5G Price Retail
Oppo Reno12 5G Price in Pakistan Retail Market is 159,999/- Rs. Oppo Reno 12 5G Released on February 06, 2024 and Oppo Reno12 5G Price Launch at March 21, 2024 in Pakistan. Oppo Reno12 5G has a Punch-Hole Notch 120Hz OLED Display. This Phone Has a 50MP (Megapixels) Main Camera With Extra Clear Image.
It is Running on the Mediatek Dimensity 7300 Processor and came with Android 14. It Supported SuperVOOC with 80W (Watts) Fast Charger with 10V (Volts) and a large 5000mAh Battery. In additional, Up to *24GB (12 Gigabytes + 12 Gigabytes) RAM, 512GB (Gigabytes) Storage and It can Support External Storage Up to 1 TB. This Phone is Comes in Matte Brown, Sunset Pink, and Astro Silver Colors. Oppo Operating System is ColorOS.
Key Features Of Oppo Reno12 5G
159,999/- RS

Pictures Of Oppo Reno12 5G
Detail Specification Of Oppo Reno12 5G
Build-In
Brand | Oppo |
Name | Reno12 5G |
Model | CPH2625 |
Dimension | 161.4 x 74.1 x 7.6 mm |
Color | Matte Brown, Sunset Pink, Astro Silver |
Material | – Glass – Aluminium Alloy |
IP Certification | IP65 (Dust and water resistant) |
Protection | Corning Gorilla Glass 7i |
Weight | 177 g |
Operating System | ColorOS 14.1 |
Android Version | Android TM 14 |
Chipset (SoC) | Mediatek Dimensity 7300 Energy |
Type (Process ) | 4 nm (Nanometers) |
Processor (CPU) | 4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
CPU Cores | 8 (Octa-core) |
CPU bits | 64 bit |
Frequency (CPU) | 2600 MHz Megahetz |
GPU (Graphical Processing Unit) | Mali-G615 MC2 |
GPU Cores | 4 |
Frequency (GPU) | 1000 MHz Megahetz |
Network And Connectivity
Network | 2G / 3G / 4G / 5G |
Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz 5G : NR 5G-FDD 700 MHz, 5G-FDD 850 MHz, 5G-FDD 900 MHz, 5G-FDD 1800 MHz, 5G-FDD 2100 MHz, 5G-FDD 2300 MHz, 5G-FDD 2500 MHz, 5G-FDD 2600 MHz, 5G-FDD 3500 MHz & 5G-FDD 3700 MHz |
Data
GPRS | ✔️Yes |
EDGE | ✔️Yes |
3G | ✔️Yes |
4G | ✔️Yes |
5G | ✔️Yes |
Camera (Front/Rear)
Rear | – 50MP (Megapixels) Wide, f/1.8; FOV 79°; 5P lens; AF; closed-loop focus motor; supporting OIS – 2MP (Megapixels) Macro Sensor, f/2; FOV 49°; 6P lens; supporting AF – 8MP (Megapixels) Ultra wide, f/2.2; FOV 112°; 5P lens; not supporting AF |
Front | – 32MP (Megapixels), f/2.4; FOV 89°; 5P lens; not supporting AF; not supporting OIS |
Flash | Rear Dual Flash + Front Flash |
Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI CAM – Beauty – Digital zoom – Time lapse – Portrait – AR Shot – Multi Scene Recording – Documents |
Video Recording | – 4K – 2K – 30FPS/1080P – 30FPS/720P – 30FPS/360P |
Memory/Storage
ROM | 512GB (Gigabytes) |
RAM | *24GB (12Gigabytes + 12Gigabytes Expendable) |
Frequency (RAM) | 2133 MHz (megahertz) |
Type | LPDDR4X |
Memory Card | ❌No |
External Memory | ❌No |
Sensors & Tools
G-Sensor | ✔️Yes |
E-Compass | ✔️Yes |
Gyroscope | ✔️Yes |
Light Sensor | ✔️Yes |
Proximity Sensor | ✔️Yes |
Fingerprint Sensor | ✔️Yes (In-Display fingerprint) |
SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
Audio Player | MP3, FLAC, OGG, WAV, AAC |
Ringtone Format | MIDI, MP3 |
Video Player | MP4,MKV,TS,3GP,WEBM |
Picture Format | PNG, JPEG, BMP, GIF |
FM Radio | ❌No |
Voice Recording | ✔️Yes |
Game | ✔️Yes |
Battery and Power
Capacity | 5000mAh (Milliampere Hour) |
Type | Li-Polymer (Li-ion) |
Talk Time | 5 Hours |
Steaming Time | 16 Hours |
Standby Time | 290 Hours |
Charging | 80W, SuperVOOC 3.0 10V/6.7A (Non-removable) |
Connection
SIM Card Slot | Dual Nano SIM + Micro SD |
GPS Navigation | ✔️Yes |
WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
Bluetooth | ✔️Yes, 5.3 |
USB Port | ✔️Yes MICRO-USB / Type-C 2.0 |
OTG | ✔️Yes |
Earphone Jack | ❌No 3.5mm |
Charge Output | 10V Volts / 6.7A Amps |
FM Radio | ❌No |
NFC | ✔️Yes |
VoLTE Support | ✔️Yes |
Display and Design
Size | 6.7″ Inch |
Screen-To-Body Ratio (Display Area) | 93% |
Type | OLED LTPS |
Resolution | FHD 1080 x 2412 |
Pixel Density | 394 ppi (pixel per inch) |
Material | LCD |
HBM | 900 nits cd/m² |
Peak Brightness | 1200 nits cd/m² |
Refresh Rate | 120Hz |
Color Depth | 30 bit |
Aspect Ratio | 2.233:1 |
Touch Sampling Rate | Up to 360Hz@2 fingers |
Other Features | – Multi-touch – DCI-P3 WIDE – 3D Curved Glass – AGC DT-Star2 – HDR10+ – SUPERVOOC Charger Support – IP54 (Dust and Splash Resistant) |
message
✔️Yes | |
MMS | ✔️Yes |