Oppo Reno11 F 5G Price in Pakistan
Oppo Reno11 F 5G Price Retail
Oppo Reno11 F 5G Price in Pakistan Retail Market is 84,999/- Rs. Oppo Reno11 F 5G Released on February 06, 2024 and Oppo Reno11 F 5G Price Launch at March 21, 2024 in Pakistan. Oppo Reno11 F 5G has a Punch-Hole Notch 120Hz OLED Display. This Phone Has a 64MP (Megapixels) Main Camera With Extra Clear Image.
It is Running on the Mediatek Dimensity 7050 Processor and came with Android 14. It Supported SuperVOOC with 67W (Watts) Fast Charger with 10V (Volts) and a large 5000mAh Battery. In additional, Up to *16GB (8 Gigabytes + 8 Gigabytes) RAM, 256GB (Gigabytes) Storage and It can Support External Storage Up to 1 TB. This Phone is Comes in Plam Green , Coral Purple , & Ocean Blue Colors. Oppo Operating System is ColorOS.
Key Features Of Oppo Reno11 F 5G
84,999/- RS
Pictures Of Oppo Reno11 F 5G
Detail Specification Of Oppo Reno11 F 5G
Build-In
Brand | Oppo |
Name | Reno11 F 5G |
Model | CPH2603 |
Dimension | 161 x 74 x 7.5 mm |
Color | Plam Green , Coral Purple , Ocean Blue |
Material | – Glass – Aluminium Alloy |
IP Certification | IP65 |
Weight | 177 g |
Operating System | ColorOS 14 |
Android Version | Android TM 14 |
Chipset (SoC) | Mediatek Dimensity 7050 (MT6877) |
Type (Process ) | 6 nm (Nanometers) |
Processor (CPU) | 2 x 2.6 GHz ARM Cortex-A78 , 6 x 2.0 GHz Cortex-A55 |
CPU Cores | 8 (Octa-core) |
CPU bits | 64 bit |
Frequency (CPU) | 2600 MHz Megahetz |
GPU (Graphical Processing Unit) | ARM Mali-G68 MC4 |
GPU Cores | 4 |
Frequency (GPU) | 1000 MHz Megahetz |
Network And Connectivity
Network | 2G / 3G / 4G / 5G |
Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz 5G : NR 5G-FDD 700 MHz, 5G-FDD 850 MHz, 5G-FDD 900 MHz, 5G-FDD 1800 MHz, 5G-FDD 2100 MHz, 5G-FDD 2300 MHz, 5G-FDD 2500 MHz, 5G-FDD 2600 MHz, 5G-FDD 3500 MHz & 5G-FDD 3700 MHz |
Data
GPRS | ✔️Yes |
EDGE | ✔️Yes |
3G | ✔️Yes |
4G | ✔️Yes |
5G | ✔️Yes |
Camera (Front/Rear)
Rear | – 64MP (Megapixels) Wide, f/1.7; FOV 81°; 6P lens; AF supported; OIS not supported – 8MP (Megapixels) Ultra-wide Sensor, f/2.2; FOV 112°; 5P lens; fixed focus – 2MP (Megapixels) Macro, f/2.4; FOV 89°; 3P+IR lens; fixed focus |
Front | – 32MP (Megapixels), f/2.4, 2P lens |
Flash | Rear Dual Flash + Front Flash |
Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI CAM – Beauty – Digital zoom – Time lapse – Portrait – AR Shot – Multi Scene Recording – Documents |
Video Recording | – 4K – 2K – 30FPS/1080P – 30FPS/720P – 30FPS/360P |
Memory/Storage
ROM | 256 GB (Gigabytes) |
RAM | *16GB (8Gigabytes + 8Gigabytes Expendable) |
Frequency (RAM) | 2133 MHz (megahertz) |
Type | LPDDR4X |
Memory Card | microSD microSDHC microSDXC |
External Memory | up to 1TB |
Sensors & Tools
G-Sensor | ✔️Yes |
E-Compass | ✔️Yes |
Gyroscope | ✔️Yes |
Light Sensor | ✔️Yes |
Proximity Sensor | ✔️Yes |
Fingerprint Sensor | ✔️Yes (In-Display fingerprint) |
SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
Audio Player | MP3, FLAC, OGG, WAV, AAC |
Ringtone Format | MIDI, MP3 |
Video Player | MP4,MKV,TS,3GP,WEBM |
Picture Format | PNG, JPEG, BMP, GIF |
FM Radio | ❌No |
Voice Recording | ✔️Yes |
Game | ✔️Yes |
Battery and Power
Capacity | 5000mAh (Milliampere Hour) |
Type | Li-Polymer (Li-ion) |
Talk Time | 5 Hours |
Steaming Time | 16 Hours |
Standby Time | 290 Hours |
Charging | 67W, SuperVOOC 3.0 10V/6.7A (Non-removable) |
Connection
SIM Card Slot | Dual Nano SIM + Micro SD |
GPS Navigation | ✔️Yes |
WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
Bluetooth | ✔️Yes, 5.3 |
USB Port | ✔️Yes MICRO-USB / Type-C 2.0 |
OTG | ✔️Yes |
Earphone Jack | ❌No 3.5mm |
Charge Output | 10V Volts / 6.7A Amps |
FM Radio | ❌No |
NFC | ✔️Yes |
VoLTE Support | ✔️Yes |
Display and Design
Size | 6.7″ Inch |
Screen-To-Body Ratio (Display Area) | 89% |
Type | OLED LTPS |
Resolution | FHD 1080 x 2412 |
Pixel Density | 394 ppi (pixel per inch) |
Material | LCD |
HBM | 900 nits cd/m² |
Peak Brightness | 1100 nits cd/m² |
Refresh Rate | 120Hz |
Color Depth | 30 bit |
Aspect Ratio | 2.233:1 |
Touch Sampling Rate | Up to 360Hz@2 fingers |
Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – Panda Glass – HDR10+ – SUPERVOOC Charger Support – IP54 (Dust and Splash Resistant) |
message
✔️Yes | |
MMS | ✔️Yes |