Xiaomi 15T Price in Pakistan

Xiaomi 15T Price Retail
Xiaomi 15T Price in Pakistan Retail Market is 169,999/- Rs. Xiaomi 15T Price Released on September 10, 2025 and Launched on September 26, 2025. Xiaomi 15T has a Punch-hole Notch 120Hz C8 AMOLED Display. This Phone Has a 50MP (Megapixels) Triple Module With Leica Lens Camera . It is Running on the Mediatek Dimensity 8400 Ultra Processor and came with Android 15.
It Supported with 67W (Watts) wire Charger with 10V (Volts) and a large 5500mAh Battery. In additional, 12GB (Gigabytes) RAM, 512GB (Gigabytes) Storage. This Phone is Comes in Black, Gray, Rose Gold Colors. Xiaomi Built-in Operating System is Xiaomi HyperOS.
Key Features Of Xiaomi 15T
169,999/- PKR

Pictures Of Xiaomi 15T
Detail Specification Of Xiaomi 15T
Build-In
| Brand | Xiaomi |
| Name | Xiaomi 15T |
| Model | 25069PTEBG |
| Dimension | 163.2 x 78 x 7.5 mm |
| Color | Black, Gray, Rose Gold |
| Material | Aluminium alloy Glass Faux leather |
| Weight | 194 g |
| Build | Glass front (Gorilla Glass 7i), plastic frame, fiber-reinforced plastic back |
| Certification | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
| Operating System | HyperOS 2.0 |
| Android Version | Android TM 15 |
| Chipset (SoC) | Mediatek Dimensity 8400 Ultra |
| Type (Process ) | 4 nm (Nanometers) |
| Processor (CPU) | (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
| CPU Cores | 8 (Octa-core) |
| CPU bits | 64 bit |
| Frequency (CPU) | 3000 MHz Megahetz |
| GPU (Graphical Processing Unit) | Mali-G720 MC7 |
| GPU Cores | 4 |
| Frequency (GPU) | 950 MHz Megahetz |
Network And Connectivity
| Network | 2G / 3G / 4G / 5G |
| Bandwidth | 2G:GSM GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz & GSM 1900 MHz 3G:HSPA/W-CDMA W-CDMA 850 MHz, W-CDMA 900 MHz & W-CDMA 2100 MHz 4G:LTE LTE-FDD 800 MHz, LTE-FDD 850 MHz, LTE-FDD 900 MHz, LTE-FDD 1800 MHz, LTE-FDD 1900 MHz, LTE-FDD 2100 MHz, LTE-FDD 2600 MHz, LTE-TDD 2300 MHz, LTE-TDD 2500 MHz & LTE-TDD 2600 MHz 5G : NR 5G-FDD 600 MHz, 5G-FDD 700 MHz, 5G-FDD 800 MHz, 5G-FDD 850 MHz, 5G-FDD 900 MHz, 5G-SDL 1500 MHz (n75), 5G-SDL 1500 MHz (n76), 5G-FDD 1500 MHz, 5G-FDD 1700 MHz, 5G-FDD 1800 MHz, 5G-FDD 1900 MHz (n2), 5G-FDD 1900 MHz (n25), 5G-FDD 2100 MHz, 5G-TDD 2300 MHz, 5G-TDD 2500 MHz, 5G-TDD 2600 MHz, 5G-TDD 3500 MHz, & 5G-TDD 3700 MHz |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ✔️Yes |
Camera (Front/Rear)
| Rear | Leica 23mm main camera – 50MP Light Fusion 800 image sensor2.0µm 4-in-1 Super Pixelf/1.7OIS23mm equivalent focal length Leica 46mm telephoto camera – 50MP f/1.946mm equivalent focal length Leica 15mm ultra-wide camera – 12MP f/2.215mm equivalent focal length120° FF |
| Front | – 32MP (Megapixels), f/2.2, 6P lens |
| Flash | Rear Dual Flash + Front Flash |
| Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI CAM – Beauty – Digital zoom – Time lapse – Portrait – AR Shot – Multi Scene Recording – Documents |
| Video Recording | – 4K 30FPS/2160P – 2K 30FPS/1440P – 30FPS/1080P – 30FPS/720P – 30FPS/360P Slow motion video: 720p 120fps, 240fps, 480fps, 960fps, 1920fps 1080p 120fps, 240fps, 960fps |
Memory/Storage
| ROM | 512GB (Gigabytes) – UFS 4.0 |
| RAM | 12GB (Gigabytes) |
| Frequency (RAM) | 4800 MHz (megahertz) |
| Channel (RAM) | Quad Channel |
| Type | LPDDR4X |
| Memory Card | microSD microSDHC microSDXC |
| External Memory | ❌No |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light Sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ✔️Yes (In-Display fingerprint) |
| SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ❌No |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power
| Capacity | 5500mAh (Milliampere Hour) |
| Type | Li-Polymer (Li-ion) |
| Talk Time | 4 Hours |
| Steaming Time | 14 Hours |
| Standby Time | 287 Hours |
| Charging | 67W Hyper Charge, Xiaomi Surge P2 Chip 10V/9A (Non-removable) |
| Quick Charge Technology | Power Delivery 3.0 |
Connection
| SIM Card Slot | Dual Nano SIM + Micro SD |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
| Bluetooth | ✔️Yes, 5.4 |
| USB Port | ✔️Yes Type-C 3.2 |
| OTG | ✔️Yes |
| Earphone Jack | ❌No 3.5mm |
| Charge Output | 10V Volts / 3A Amps |
| FM Radio | ❌No |
| NFC | ✔️Yes |
| VoLTE Support | ✔️Yes |
Display and Design
| Size | 6.67″ Inch |
| Screen-To-Body Ratio (Display Area) | 90% |
| Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision, HDR10+ |
| Resolution | FHD+ 1280 x 2772 pixels |
| Pixel Density | 446 ppi (pixel per inch) |
| Material | LCD |
| HBM | 1600 cd/m² nits |
| Peak Brightness | 3200 cd/m² nits |
| Refresh Rate | 120Hz |
| Color Depth | 30 bit |
| Aspect Ratio | 2.225:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – Corning Gorila Glass – Dolby Vision – HDR10+ – Xiaomi 3D IceLoop System |
message
| ✔️Yes | |
| MMS | ✔️Yes |










