Redmi 15c Price in Pakistan

Redmi 15c Price Retail
Redmi 15c Price in Pakistan is Starts From 36,499/- to 38,499/- Rs. It is Announced on July 29, 2025. The Xiaomi Redmi 15c features a plastic body with a punch-hole notch design and a high-quality 50MP (megapixel) camera that captures crystal-clear images.
It’s powered by a Mediatek Helio G81 Ultra processor and comes with an 33W (watts) charger that operates at 9V (volts), as well as a large 6000mAh battery. The phone has 4GB (Gigabytes) or 6GB (Gigabytes) of RAM and 128GB (Gigabytes) of internal storage and runs on the latest HyperOS operating system developed by Xiaomi. It also comes with Android 15.
Key Features Of Xiaomi Redmi 15c
36,499/- to 38,499/- Rs

Pictures Of Xiaomi Redmi 15c
Detail Specification Of Xiaomi Redmi 15c
Build In
| Name | Redmi 15c |
| Model | |
| Dimension | 171.6 x 79.5 x 8 mm |
| Color | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange |
| Weight | 205 g |
| Operating System | HyperOS 2.0 |
| Android Version | Android TM 15 |
| Chipset (SoC) | Mediatek Helio G81 Ultra |
| Type (Process ) | 12 nm (Nanometers) |
| Processor (CPU) | (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) Cores: 8 |
| Frequency (CPU) | 2000 MHz Megahetz |
| GPU (Graphical Processing Unit) | Mali-G52 MC2 core : 2 |
| Frequency (GPU) | 1000 MHz Megahetz |
Network And Connectivity
| Network | 2G / 3G / 4G |
| Bandwidth | 2G:GSM 2|3|5|8 3G:HSDPA B1|5|8 4G:LTE B1|2|3|4|5|7|8|20|28A|28B|38| 41(120M) |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ❌No |
Camera (Front/Rear)
| Rear | – 50 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF – 0.08 MP (Macro), f/2.4 |
| Front | – 8 MP, f/2.2, (wide) |
| Flash | Rear Dual Flash + Front Flash |
| Scene Modes | – Video – Continuous Shooting – Auto-focus – AI CAM, – Beauty – Digital zoom – Portrait – AR SHOT – DOCUMENTS |
| Video Recording | – 30FPS/1440P – 30FPS/1080P – 30FPS/720P – 30FPS |
Memory/Storage
| ROM | 128GB (Gigabytes) |
| RAM | – 4GB (Gigabytes), – 6GB (Gigabytes) |
| Frequency (RAM) | 1800 MHz (megahertz) |
| Type | LPDDR4X |
| Memory Card | microSD microSDHC microSDXC |
| External Memory | up to 1TB |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light Sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ✔️Yes (Side-mounted fingerprint) |
| SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ✔️Yes |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power
| Capacity | 6000mAh (Milliampere) |
| Type | Li-Polymer |
| Talk Time | 37 Hours |
| Standby Time | 20 days |
| Charging | 33W, 9V/2A (Non-removable) |
Connection
| SIM Card Slot | Dual Nano SIM + Micro SD |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
| Bluetooth | ✔️Yes, 5.3 |
| USB Port | ✔️Yes MICRO-USB / Type-C 2.0 |
| OTG | ✔️Yes |
| Earphone Jack | ✔️Yes |
| Charge Output | 9V Volts / 2A Amps |
| FM Radio | ✔️Yes |
| NFC | No |
| VoLTE Support | ✔️Yes |
Display and Design
| Size | 6.9″ Inch |
| Screen-To-Body Ratio (Display Area) | 84 % |
| Type | IPS LTPO |
| Resolution | HD 720 x 1600 |
| Pixel Density | 254 ppi (pixel per inch) |
| Material | LCD |
| Peak Brightness | 550 nits cd/m² |
| Refresh Rate | 120Hz |
| PWM Frequency | – |
| Aspect Ratio | 2.278:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – IP64 – Corning Gorilla Glass 3 |
message
| ✔️Yes | |
| MMS | ✔️Yes |
