Redmi A3X Price in Pakistan

Redmi A3X Price Retail
Redmi A3X Price in Pakistan Retail Market is 18,999/- Rs. Redmi A3X Released on January 10, 2023. Redmi A3X has a U-Shape Dew Drop Notch 90Hz IPS Display. This Phone Has a 8MP (Megapixels) Halo Design AI Dual Camera With Extra Clear Image. It is Running on the Unisoc T603 Processor and came with Android 14 GO Edition. It Supported with 10W (Watts) Charger with 5V (Volts) and a large 5000mAh Battery. In additional, 3GB (Gigabytes) RAM, 64GB (Gigabytes) Storage. This Phone is Comes in Lake blue, Midnight black, and Olive Green Colors. Xiaomi Operating System is MIUI OS.
Key Features Of Redmi A3X
Pictures Of Redmi A3X
Detail Specification Of Redmi A3X
Build-In
| Brand | Xiaomi |
| Model | Redmi A3X |
| Dimension | 168 x 76 x 8.3 mm |
| Color | Lake blue, Midnight black, and Olive Green |
| Material | 1. Faux Leather in Olive Green 2. Glass Body |
| Weight | 199 g |
| Operating System | MIUI 14 |
| Android Version | Android TM 14 (GO Edition) |
| Chipset (SoC) | Unisoc T603 |
| Type (Process ) | 12 nm (Nanometers) |
| Processor (CPU) | 2 x 1.8 GHz Cortex-A54 , 6 x 1.6 GHz Cortex-A54 |
| CPU Cores | 8 (Octa-core) |
| CPU bits | 64 bit |
| Frequency (CPU) | 1800 MHz Megahertz |
| GPU (Graphical Processing Unit) | Mali-G57 |
| GPU Cores | 1 |
| Frequency (GPU) | 680 MHz Megahertz |
Network And Connectivity
| Network | 2G / 3G / 4G |
| Bandwidth | 2G:GSM 2|3|5|8 3G:HSDPA B1|5|8 4G:LTE B1|2|3|4|5|7|8|20|28A|28B|38| 41(120M) |
Data
| GPRS | ✔️Yes |
| EDGE | ✔️Yes |
| 3G | ✔️Yes |
| 4G | ✔️Yes |
| 5G | ❌No |
Camera (Front/Rear)
| Rear | – 8MP (Megapixels) Wide, f/2, – 0.08MP (Megapixels) AI |
| Front | 5MP (Megapixels), f/2.2 |
| Flash | Rear Dual Flash + Front Flash |
| Scene Modes | – Video – Photo – Continuous Shooting – Auto-focus – AI CAM – Beauty – Digital zoom – Time lapse – Portrait – AR Shot – Multi Scene Recording – Documents |
| Video Recording | – 30FPS/1080P – 30FPS/720P – 30FPS/360P |
Memory/Storage
| ROM | 64GB (Gigabytes) |
| RAM | 3GB (Gigabytes) |
| Frequency (RAM) | 1600 MHz (megahertz) |
| Channel (RAM) | Double Channel |
| Type | LPDDR4X |
| Memory Card | microSD microSDHC microSDXC |
| External Memory | Upto 1 TB |
Sensors & Tools
| G-Sensor | ✔️Yes |
| E-Compass | ✔️Yes |
| Gyroscope | ✔️Yes |
| Light Sensor | ✔️Yes |
| Proximity Sensor | ✔️Yes |
| Fingerprint Sensor | ✔️Yes (Side-Mounted fingerprint) |
| SAR Sensor | ❌(No Software) |
Multimedia and Entertainment
| Audio Player | MP3, FLAC, OGG, WAV, AAC |
| Ringtone Format | MIDI, MP3 |
| Video Player | MP4,MKV,TS,3GP,WEBM |
| Picture Format | PNG, JPEG, BMP, GIF |
| FM Radio | ✔️Yes |
| Voice Recording | ✔️Yes |
| Game | ✔️Yes |
Battery and Power
| Capacity | 5000mAh (Milliampere Hour) |
| Type | Li-Polymer (Li-ion) |
| Talk Time | 5 Hours |
| Steaming Time | 16 Hours |
| Standby Time | 290 Hours |
| Charging | 10W, 5V/2A (Non-removable) |
| Quick Charge Technology | ❌No |
Connection
| SIM Card Slot | Dual Nano SIM + Micro SD |
| GPS Navigation | ✔️Yes |
| WiFi (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
| Bluetooth | ✔️Yes, 5.0 |
| USB Port | ✔️Yes MICRO-USB / Type-C 2.0 |
| OTG | ✔️Yes |
| Earphone Jack | ✔️Yes 3.5 mm |
| Charge Output | 5V Volts / 2A Amps |
| FM Radio | ✔️Yes |
| NFC | ❌No |
| VoLTE Support | ✔️Yes |
Display and Design
| Size | 6.7″ Inch |
| Screen-To-Body Ratio (Display Area) | 83% |
| Type | IPS |
| Resolution | HD 720 x 1650 |
| Pixel Density | 268 ppi (pixel per inch) |
| Material | LCD |
| Peak Brightness | 1800 cd/m² |
| Refresh Rate | 90Hz |
| Color Depth | 30 bit |
| Aspect Ratio | 2.292:1 |
| Touch Sampling Rate | Up to 360Hz@2 fingers |
| Other Features | – Multi-touch – DCI-P3 WIDE – 2.5D Curved Glass – Corning Gorila Glass 3 |
message
| ✔️Yes | |
| MMS | ✔️Yes |












